<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mdith Design &#38; Illustration &#187; Illustration Portfolio</title>
	<atom:link href="http://www.mdith.com/category/illustration-portfolio/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mdith.com</link>
	<description>Meredith Burke&#039;s Design &#38; Illustration Portfolio</description>
	<lastBuildDate>Thu, 13 May 2010 05:24:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Energy Source Debate Illustration for UB Post</title>
		<link>http://www.mdith.com/energy-source-debate-illustration-for-ub-post/</link>
		<comments>http://www.mdith.com/energy-source-debate-illustration-for-ub-post/#comments</comments>
		<pubDate>Fri, 26 Sep 2008 05:02:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Illustration Portfolio]]></category>
		<category><![CDATA[illustration]]></category>

		<guid isPermaLink="false">http://www.mdith.com/?p=40</guid>
		<description><![CDATA[This is an illustration that I did for the October 2008 edition of the UB Post. The illustration accompanies a pair of point/counterpoint-style opinion pieces about the presidential candidates&#8217; views on energy sources. In case you&#8217;ve been living under a rock, that&#8217;s Senators Obama and Biden hanging onto a wind turbine on the left, and [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.mdith.com/images/energydebate_lg.jpg"><img src="http://www.mdith.com/images/energydebate_sm.jpg"></a></p>
<p>This is an illustration that I did for the October 2008 edition of the UB Post. The illustration accompanies a pair of point/counterpoint-style opinion pieces about the presidential candidates&#8217; views on energy sources. In case you&#8217;ve been living under a rock, that&#8217;s Senators Obama and Biden hanging onto a wind turbine on the left, and Sen. McCain and Gov. Palin riding an oil derrick on the right. Pretty simple, really. I didn&#8217;t want to show much partiality because it&#8217;s meant to illustrate both sides of the argument, so everyone looks pretty silly. </p>
<p>This is yet another piece drawn and colored in Illustrator&#8230;I&#8217;m getting the hang of it.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mdith.com/energy-source-debate-illustration-for-ub-post/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Choice Avengers&#8221; Postcard for NARAL Pro-Choice Maryland Fund</title>
		<link>http://www.mdith.com/choice-avengers-postcard-for-naral-pro-choice-maryland-fund/</link>
		<comments>http://www.mdith.com/choice-avengers-postcard-for-naral-pro-choice-maryland-fund/#comments</comments>
		<pubDate>Mon, 11 Aug 2008 15:57:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Design Portfolio]]></category>
		<category><![CDATA[Illustration Portfolio]]></category>

		<guid isPermaLink="false">http://www.mdith.com/?p=34</guid>
		<description><![CDATA[This illustration and design was created for a postcard promoting NARAL Pro-Choice Maryland Fund&#8216;s upcoming variety show. (One of my friends is an intern for NPCMD and referred them to me.) The event is superhero-themed and the client asked me to design the card accordingly. Due to print budget constraints, I was asked to work [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.mdith.com/images/npcmd_front.png"><img src="http://www.mdith.com/images/npcmd_front_sm.png"></a></p>
<p>This illustration and design was created for a postcard promoting <a href="http://prochoicemaryland.org/">NARAL Pro-Choice Maryland Fund</a>&#8216;s upcoming variety show. (One of my friends is an intern for NPCMD and referred them to me.) The event is superhero-themed and the client asked me to design the card accordingly. </p>
<p>Due to print budget constraints, I was asked to work with only two spot colors. I chose gold and red because they are part of Maryland&#8217;s flag and recall the bright primary colors of old superhero comics. The limited amount of color proved to be an interesting challenge, but I must have succeeded because at first the client didn&#8217;t believe that it was only two colors! Definitely a fun project. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.mdith.com/choice-avengers-postcard-for-naral-pro-choice-maryland-fund/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hon Illustration Process &#8211; Final Piece!</title>
		<link>http://www.mdith.com/hon_illo_process-2/</link>
		<comments>http://www.mdith.com/hon_illo_process-2/#comments</comments>
		<pubDate>Thu, 12 Jun 2008 15:16:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Illustration Portfolio]]></category>
		<category><![CDATA[WIP]]></category>

		<guid isPermaLink="false">http://www.mdith.com/?p=30</guid>
		<description><![CDATA[And there you have it &#8211; the final piece! This will be on the front of a (folded) 4.5&#8243; x 5.75&#8243; greeting card and sent to Baltimore Research&#8217;s clients for the Fourth of July. The tagline will riff on high gas prices, as you may guess. This one was a lot of fun, and I [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.mdith.com/images/hon_final.png" alt="Final illustration!" /></p>
<p>And there you have it &#8211; the final piece! This will be on the front of a (folded) 4.5&#8243; x 5.75&#8243; greeting card and sent to Baltimore Research&#8217;s clients for the Fourth of July. The tagline will riff on high gas prices, as you may guess. This one was a lot of fun, and I feel like my digital coloring skills are getting stronger with every project!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mdith.com/hon_illo_process-2/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
                                    