<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mdith Design &#38; Illustration &#187; illustration</title>
	<atom:link href="http://www.mdith.com/tag/illustration/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mdith.com</link>
	<description>Meredith Burke&#039;s Design &#38; Illustration Portfolio</description>
	<lastBuildDate>Thu, 13 May 2010 05:24:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Energy Source Debate Illustration for UB Post</title>
		<link>http://www.mdith.com/energy-source-debate-illustration-for-ub-post/</link>
		<comments>http://www.mdith.com/energy-source-debate-illustration-for-ub-post/#comments</comments>
		<pubDate>Fri, 26 Sep 2008 05:02:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Illustration Portfolio]]></category>
		<category><![CDATA[illustration]]></category>

		<guid isPermaLink="false">http://www.mdith.com/?p=40</guid>
		<description><![CDATA[This is an illustration that I did for the October 2008 edition of the UB Post. The illustration accompanies a pair of point/counterpoint-style opinion pieces about the presidential candidates&#8217; views on energy sources. In case you&#8217;ve been living under a rock, that&#8217;s Senators Obama and Biden hanging onto a wind turbine on the left, and [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.mdith.com/images/energydebate_lg.jpg"><img src="http://www.mdith.com/images/energydebate_sm.jpg"></a></p>
<p>This is an illustration that I did for the October 2008 edition of the UB Post. The illustration accompanies a pair of point/counterpoint-style opinion pieces about the presidential candidates&#8217; views on energy sources. In case you&#8217;ve been living under a rock, that&#8217;s Senators Obama and Biden hanging onto a wind turbine on the left, and Sen. McCain and Gov. Palin riding an oil derrick on the right. Pretty simple, really. I didn&#8217;t want to show much partiality because it&#8217;s meant to illustrate both sides of the argument, so everyone looks pretty silly. </p>
<p>This is yet another piece drawn and colored in Illustrator&#8230;I&#8217;m getting the hang of it.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mdith.com/energy-source-debate-illustration-for-ub-post/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Working on my next Hon Illustration</title>
		<link>http://www.mdith.com/hon_illo_process/</link>
		<comments>http://www.mdith.com/hon_illo_process/#comments</comments>
		<pubDate>Thu, 05 Jun 2008 16:41:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[WIP]]></category>
		<category><![CDATA[illustration]]></category>
		<category><![CDATA[sketch]]></category>

		<guid isPermaLink="false">http://www.mdith.com/?p=25</guid>
		<description><![CDATA[Here&#8217;s my progress on my current project, a Fourth of July greeting card illustration for Baltimore Research. It&#8217;s a timely concept! I had fun looking up old cars for this&#8230;it&#8217;s not really any one model or another, I&#8217;ll admit. I&#8217;ll post the finished piece later! I&#8217;m using Alias Sketchbook Pro for the drawing and inking, [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.mdith.com/images/hon_grab.png" alt="Screengrab of next Hon illustration" /></p>
<p>Here&#8217;s my progress on my current project, a Fourth of July greeting card illustration for <a href="http://www.baltimoreresearch.com/">Baltimore Research</a>. It&#8217;s a timely concept! I had fun looking up old cars for this&#8230;it&#8217;s not really any one model or another, I&#8217;ll admit. I&#8217;ll post the finished piece later! </p>
<p>I&#8217;m using Alias Sketchbook Pro for the drawing and inking, by the way&#8230;I&#8217;ll color it in Photoshop.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mdith.com/hon_illo_process/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
                                    